
Fluminense
Brazil
| # | Team | PL | W | D | L | +/- | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 11 | 7 | 2 | 2 | 25:5 | +20 | 23 | WWWDW |
| 2 | ![]() | 11 | 6 | 2 | 3 | 13:12 | +1 | 20 | LWDWD |
| 3 | ![]() | 11 | 4 | 5 | 2 | 13:9 | +4 | 17 | WWDWD |
| 4 | ![]() | 11 | 4 | 5 | 2 | 13:9 | +4 | 17 | WLDLD |
| 5 | ![]() | 11 | 4 | 4 | 3 | 13:11 | +2 | 16 | WLDWW |
| 6 | ![]() | 11 | 4 | 4 | 3 | 8:9 | -1 | 16 | WLDLW |
| 7 | ![]() | 11 | 4 | 3 | 4 | 11:8 | +3 | 15 | LWWLW |
| 8 | ![]() | 11 | 2 | 8 | 1 | 10:8 | +2 | 14 | WDDDD |
| 9 | ![]() | 11 | 4 | 1 | 6 | 11:12 | -1 | 13 | LDLLW |
| 10 | ![]() | 11 | 3 | 3 | 5 | 11:17 | -6 | 12 | LLDLL |
| 11 | ![]() | 11 | 3 | 1 | 7 | 12:24 | -12 | 10 | LWDLL |
| 12 | ![]() | 11 | 0 | 4 | 7 | 4:20 | -16 | 4 | LLDDL |











