
Zalaegerszegi TE
Hungary
| # | Team | PL | W | D | L | +/- | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 33 | 20 | 9 | 4 | 65:30 | +35 | 69 | WWDWW |
| 2 | ![]() | 33 | 21 | 5 | 7 | 67:31 | +36 | 68 | WWWLW |
| 3 | ![]() | 33 | 15 | 8 | 10 | 63:46 | +17 | 53 | WWLWL |
| 4 | ![]() | 33 | 14 | 11 | 8 | 51:41 | +10 | 53 | WLDWD |
| 5 | ![]() | 33 | 13 | 9 | 11 | 49:43 | +6 | 48 | LLLWL |
| 6 | ![]() | 33 | 13 | 7 | 13 | 43:43 | 0 | 46 | DWWLL |
| 7 | ![]() | 33 | 11 | 7 | 15 | 48:57 | -9 | 40 | LLLWW |
| 8 | ![]() | 33 | 11 | 7 | 15 | 36:49 | -13 | 40 | LLLLD |
| 9 | ![]() | 33 | 10 | 10 | 13 | 47:57 | -10 | 40 | DDWLW |
| 10 | ![]() | 33 | 9 | 11 | 13 | 55:62 | -7 | 38 | DDDWW |
| 11 | ![]() | 33 | 6 | 10 | 17 | 39:65 | -26 | 28 | LLWLL |
| 12 | ![]() | 33 | 6 | 4 | 23 | 31:70 | -39 | 22 | DWDLL |











