
Sarpsborg 08 FF
Norway
| # | Team | PL | W | D | L | +/- | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 30 | 22 | 5 | 3 | 77:36 | +41 | 71 | WWWWW |
| 2 | ![]() | 30 | 22 | 4 | 4 | 85:28 | +57 | 70 | WWWLW |
| 3 | ![]() | 30 | 18 | 3 | 9 | 50:36 | +14 | 57 | WWLWW |
| 4 | ![]() | 30 | 17 | 5 | 8 | 55:46 | +9 | 56 | WLDLL |
| 5 | ![]() | 30 | 15 | 3 | 12 | 55:42 | +13 | 48 | WWWLD |
| 6 | ![]() | 30 | 13 | 4 | 13 | 49:50 | -1 | 43 | LWLWW |
| 7 | ![]() | 30 | 11 | 9 | 10 | 45:42 | +3 | 42 | WLWLD |
| 8 | ![]() | 30 | 11 | 9 | 10 | 38:35 | +3 | 42 | LLWWD |
| 9 | ![]() | 30 | 11 | 8 | 11 | 48:50 | -2 | 41 | WWLLW |
| 10 | ![]() | 30 | 12 | 3 | 15 | 46:42 | +4 | 39 | LWWWL |
| 11 | ![]() | 30 | 10 | 7 | 13 | 42:47 | -5 | 37 | LWLWW |
| 12 | ![]() | 30 | 8 | 11 | 11 | 42:41 | +1 | 35 | LLDLL |
| 13 | ![]() | 30 | 9 | 7 | 14 | 34:59 | -25 | 34 | LLWLL |
| 14 | ![]() | 30 | 8 | 7 | 15 | 37:56 | -19 | 31 | WLLWL |
| 15 | ![]() | 30 | 6 | 2 | 22 | 37:72 | -35 | 20 | LLLLL |
| 16 | ![]() | 30 | 2 | 3 | 25 | 22:80 | -58 | 9 | LLLWL |















