
Randers FC
Denmark
| # | Team | PL | W | D | L | +/- | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 32 | 19 | 10 | 3 | 62:32 | +30 | 67 | WWWDD |
| 2 | ![]() | 32 | 16 | 12 | 4 | 72:36 | +36 | 60 | LDDDW |
| 3 | ![]() | 32 | 15 | 5 | 12 | 51:46 | +5 | 50 | WDDLD |
| 4 | ![]() | 32 | 13 | 6 | 13 | 44:35 | +9 | 45 | LWLDL |
| 5 | ![]() | 32 | 13 | 5 | 14 | 49:51 | -2 | 44 | LLDWL |
| 6 | ![]() | 32 | 12 | 8 | 12 | 44:49 | -5 | 44 | LWLWL |
| # | Team | PL | W | D | L | +/- | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 22 | 15 | 5 | 2 | 46:23 | +23 | 50 | WWWDD |
| 2 | ![]() | 22 | 13 | 7 | 2 | 58:23 | +35 | 46 | LDDDW |
| 3 | ![]() | 22 | 10 | 6 | 6 | 34:28 | +6 | 36 | LWLWL |
| 4 | ![]() | 22 | 10 | 4 | 8 | 31:22 | +9 | 34 | LWLDL |
| 5 | ![]() | 22 | 10 | 3 | 9 | 37:35 | +2 | 33 | LLDWL |
| 6 | ![]() | 22 | 10 | 1 | 11 | 37:39 | -2 | 31 | WDDLD |
| 7 | ![]() | 22 | 8 | 5 | 9 | 35:34 | +1 | 29 | WWWDW |
| 8 | ![]() | 22 | 7 | 6 | 9 | 36:46 | -10 | 27 | LDLWL |
| 9 | ![]() | 22 | 7 | 5 | 10 | 22:27 | -5 | 26 | LDWLD |
| 10 | ![]() | 22 | 7 | 3 | 12 | 30:49 | -19 | 24 | WLDLD |
| 11 | ![]() | 22 | 5 | 4 | 13 | 24:45 | -21 | 19 | LLWWW |
| 12 | ![]() | 22 | 3 | 5 | 14 | 26:45 | -19 | 14 | WWLLL |
| # | Team | PL | W | D | L | +/- | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 32 | 15 | 6 | 11 | 67:44 | +23 | 51 | WWWDW |
| 2 | ![]() | 32 | 11 | 8 | 13 | 51:60 | -9 | 41 | LDLWL |
| 3 | ![]() | 32 | 10 | 6 | 16 | 41:67 | -26 | 36 | LLWWW |
| 4 | ![]() | 32 | 9 | 8 | 15 | 33:47 | -14 | 35 | LDWLD |
| 5 | ![]() | 32 | 9 | 7 | 16 | 45:68 | -23 | 34 | WLDLD |
| 6 | ![]() | 32 | 5 | 9 | 18 | 36:60 | -24 | 24 | WWLLL |











