
FC Volendam
Netherlands
| # | Team | PL | W | D | L | +/- | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 34 | 27 | 3 | 4 | 101:45 | +56 | 84 | WWDWW |
| 2 | ![]() | 34 | 19 | 8 | 7 | 70:44 | +26 | 65 | WDWWD |
| 3 | ![]() | 34 | 16 | 11 | 7 | 77:53 | +24 | 59 | WLDDD |
| 4 | ![]() | 34 | 15 | 13 | 6 | 59:40 | +19 | 58 | LWDDW |
| 5 | ![]() | 34 | 14 | 14 | 6 | 62:41 | +21 | 56 | DLDWW |
| 6 | ![]() | 34 | 15 | 8 | 11 | 55:42 | +13 | 53 | WWWLW |
| 7 | ![]() | 34 | 14 | 10 | 10 | 58:51 | +7 | 52 | DDDDW |
| 8 | ![]() | 34 | 14 | 9 | 11 | 57:53 | +4 | 51 | DLWWL |
| 9 | ![]() | 34 | 14 | 6 | 14 | 49:45 | +4 | 48 | WWLLD |
| 10 | ![]() | 34 | 12 | 7 | 15 | 40:62 | -22 | 43 | LLDLL |
| 11 | ![]() | 34 | 11 | 6 | 17 | 49:63 | -14 | 39 | LWLLD |
| 12 | ![]() | 34 | 8 | 14 | 12 | 54:53 | +1 | 38 | LLDDD |
| 13 | ![]() | 34 | 10 | 8 | 16 | 43:56 | -13 | 38 | WDWWD |
| 14 | ![]() | 34 | 9 | 10 | 15 | 49:55 | -6 | 37 | WWDWL |
| 15 | ![]() | 34 | 9 | 10 | 15 | 44:71 | -27 | 37 | LLWLD |
| 16 | ![]() | 34 | 8 | 8 | 18 | 35:55 | -20 | 32 | LDLWL |
| 17 | ![]() | 34 | 6 | 11 | 17 | 35:58 | -23 | 29 | DWLLD |
| 18 | ![]() | 34 | 5 | 4 | 25 | 35:85 | -50 | 19 | LLLLL |

















