
Manchester City
England
| # | Team | PL | W | D | L | +/- | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 1 | 2 | 0 | 4:2 | +2 | 5 | DWD |
| 2 | ![]() | 3 | 1 | 2 | 0 | 4:3 | +1 | 5 | DWD |
| 3 | ![]() | 3 | 0 | 2 | 1 | 5:6 | -1 | 2 | DLD |
| 4 | ![]() | 3 | 0 | 2 | 1 | 4:6 | -2 | 2 | DLD |
| # | Team | PL | W | D | L | +/- | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 2 | 0 | 1 | 6:1 | +5 | 6 | WLW |
| 2 | ![]() | 3 | 2 | 0 | 1 | 3:2 | +1 | 6 | LWW |
| 3 | ![]() | 3 | 2 | 0 | 1 | 4:5 | -1 | 6 | WWL |
| 4 | ![]() | 3 | 0 | 0 | 3 | 2:7 | -5 | 0 | LLL |
| # | Team | PL | W | D | L | +/- | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 2 | 1 | 0 | 9:2 | +7 | 7 | WWD |
| 2 | ![]() | 3 | 2 | 0 | 1 | 12:2 | +10 | 6 | LWW |
| 3 | ![]() | 3 | 0 | 2 | 1 | 4:5 | -1 | 2 | DLD |
| 4 | ![]() | 3 | 0 | 1 | 2 | 1:17 | -16 | 1 | DLL |
| # | Team | PL | W | D | L | +/- | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 2 | 1 | 0 | 6:2 | +4 | 7 | DWW |
| 2 | ![]() | 3 | 2 | 0 | 1 | 6:3 | +3 | 6 | WLW |
| 3 | ![]() | 3 | 1 | 0 | 2 | 1:5 | -4 | 3 | LWL |
| 4 | ![]() | 3 | 0 | 1 | 2 | 1:4 | -3 | 1 | DLL |
| # | Team | PL | W | D | L | +/- | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 2 | 1 | 0 | 5:2 | +3 | 7 | WWD |
| 2 | ![]() | 3 | 1 | 2 | 0 | 5:1 | +4 | 5 | WDD |
| 3 | ![]() | 3 | 1 | 1 | 1 | 3:3 | 0 | 4 | LDW |
| 4 | ![]() | 3 | 0 | 0 | 3 | 2:9 | -7 | 0 | LLL |
| # | Team | PL | W | D | L | +/- | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 2 | 1 | 0 | 5:3 | +2 | 7 | WWD |
| 2 | ![]() | 3 | 1 | 2 | 0 | 4:2 | +2 | 5 | DWD |
| 3 | ![]() | 3 | 1 | 1 | 1 | 4:4 | 0 | 4 | DLW |
| 4 | ![]() | 3 | 0 | 0 | 3 | 2:6 | -4 | 0 | LLL |
| # | Team | PL | W | D | L | +/- | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 3 | 0 | 0 | 13:2 | +11 | 9 | WWW |
| 2 | ![]() | 3 | 2 | 0 | 1 | 11:6 | +5 | 6 | LWW |
| 3 | ![]() | 3 | 1 | 0 | 2 | 2:12 | -10 | 3 | WLL |
| 4 | ![]() | 3 | 0 | 0 | 3 | 2:8 | -6 | 0 | LLL |
| # | Team | PL | W | D | L | +/- | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 2 | 1 | 0 | 7:2 | +5 | 7 | WWD |
| 2 | ![]() | 3 | 1 | 2 | 0 | 3:1 | +2 | 5 | WDD |
| 3 | ![]() | 3 | 1 | 1 | 1 | 2:4 | -2 | 4 | LDW |
| 4 | ![]() | 3 | 0 | 0 | 3 | 2:7 | -5 | 0 | LLL |































