
FC Sion
Switzerland
| # | Team | PL | W | D | L | +/- | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 33 | 24 | 2 | 7 | 75:37 | +38 | 74 | DLLLL |
| 2 | ![]() | 33 | 17 | 9 | 7 | 64:40 | +24 | 60 | DWWLW |
| 3 | ![]() | 33 | 16 | 9 | 8 | 50:38 | +12 | 57 | WDLWW |
| 4 | ![]() | 33 | 15 | 8 | 10 | 51:45 | +6 | 53 | LLLWL |
| 5 | ![]() | 33 | 13 | 13 | 7 | 51:35 | +16 | 52 | DDWWW |
| 6 | ![]() | 33 | 13 | 9 | 11 | 65:60 | +5 | 48 | DWWLL |
| 7 | ![]() | 33 | 10 | 10 | 13 | 64:61 | +3 | 40 | WWDWW |
| 8 | ![]() | 33 | 9 | 13 | 11 | 57:57 | 0 | 40 | WWDWW |
| 9 | ![]() | 33 | 10 | 9 | 14 | 47:57 | -10 | 39 | LLLLW |
| 10 | ![]() | 33 | 10 | 4 | 19 | 45:63 | -18 | 34 | LLWDL |
| 11 | ![]() | 33 | 6 | 9 | 18 | 40:65 | -25 | 27 | WDWWL |
| 12 | ![]() | 33 | 4 | 7 | 22 | 35:86 | -51 | 19 | LLWDL |
| # | Team | PL | W | D | L | +/- | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 38 | 24 | 3 | 11 | 80:52 | +28 | 75 | DLLLL |
| 2 | ![]() | 38 | 20 | 10 | 8 | 72:47 | +25 | 70 | DWWLW |
| 3 | ![]() | 38 | 19 | 10 | 9 | 59:42 | +17 | 67 | WDLWW |
| 4 | ![]() | 38 | 16 | 15 | 7 | 63:40 | +23 | 63 | DDWWW |
| 5 | ![]() | 38 | 16 | 8 | 14 | 55:58 | -3 | 56 | LLLWL |
| 6 | ![]() | 38 | 15 | 10 | 13 | 80:69 | +11 | 55 | DWWLL |
| # | Team | PL | W | D | L | +/- | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 38 | 14 | 11 | 13 | 76:66 | +10 | 53 | WWDWW |
| 2 | ![]() | 38 | 13 | 14 | 11 | 71:63 | +8 | 53 | WWDWW |
| 3 | ![]() | 38 | 11 | 9 | 18 | 53:67 | -14 | 42 | LLLLW |
| 4 | ![]() | 38 | 11 | 5 | 22 | 49:72 | -23 | 38 | LLWDL |
| 5 | ![]() | 38 | 8 | 9 | 21 | 48:74 | -26 | 33 | WDWWL |
| 6 | ![]() | 38 | 5 | 8 | 25 | 44:100 | -56 | 23 | LLWDL |











