
Kairat Almaty
Kazakhstan
| # | Team | PL | W | D | L | +/- | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 26 | 18 | 5 | 3 | 53:19 | +34 | 59 | DWWWW |
| 2 | ![]() | 26 | 17 | 6 | 3 | 66:30 | +36 | 57 | DWWWD |
| 3 | ![]() | 26 | 16 | 6 | 4 | 45:25 | +20 | 54 | DWWWL |
| 4 | ![]() | 26 | 14 | 6 | 6 | 47:31 | +16 | 48 | WWWDW |
| 5 | ![]() | 26 | 13 | 4 | 9 | 39:29 | +10 | 43 | DLWLL |
| 6 | ![]() | 26 | 8 | 12 | 6 | 37:30 | +7 | 36 | DDWLL |
| 7 | ![]() | 26 | 9 | 8 | 9 | 37:28 | +9 | 35 | DWLLW |
| 8 | ![]() | 26 | 10 | 5 | 11 | 37:43 | -6 | 35 | WLLLL |
| 9 | ![]() | 26 | 6 | 9 | 11 | 25:32 | -7 | 27 | WLLWL |
| 10 | ![]() | 26 | 5 | 8 | 13 | 20:41 | -21 | 23 | DDLWD |
| 11 | ![]() | 26 | 3 | 13 | 10 | 24:42 | -18 | 22 | DDLDL |
| 12 | ![]() | 26 | 4 | 9 | 13 | 19:43 | -24 | 21 | LLLDL |
| 13 | ![]() | 26 | 4 | 7 | 15 | 22:45 | -23 | 19 | LDWWD |
| 14 | ![]() | 26 | 4 | 4 | 18 | 25:58 | -33 | 16 | LLLDL |













